Year | Winner |
---|---|
2015 | Mendota |
2014 | Minneapolis Rowing Club A (H Isernhagen) |
2013 | Not Awarded |
2012 | Not Awarded |
2011 | |
2010 | |
2009 | Minneapolis Rowing Club |
2008 | Minneapolis Rowing Club (women's 8) |
2007 | No trophy awarded |
2006 | Minneapolis Rowing Club (men 4) |
2005 | Lincoln Park Boat Club (men's 8) |
2004 | Lincoln Park Boat Club (men's 8) |
2003 | St. Louis Rowing Club (mixed 8) |
2002 | Minneapolis Rowing Club (men 4) |
2001 | Minneapolis Rowing Club (mixed 8) |
Sue Voegtlin Cup
Fastest master sweep time