Year | Winner |
---|---|
2016 | Not Awarded |
2015 | 612 Endurance Racing (Koehler) 20:56 |
2014 | 612 Endurance Rowinig (F. McCarthy) |
2013 | Y Quad Cities, O. Stegmaier 17:45 |
2012 | Minneapolis Rowing Club (Johnson) 18:16:97 |
2011 | Quad Cities Rowing Association: John Tinsman |
2010 | No trophy awarded |
2009 | St. Thomas (Johnson) |
2008 | Quad Cities RA (Tinsman) |
2007 | No trophy awarded |
2006 | Rochester (Bartucz) |
2005 | University of Nebraska (Roller) |
2004 | Rocky Mountain RA (Klingsporn) |
2003 | Minneapolis RC (Lowry) |
2002 | Rocky Mountain RA (Klingsporn) |
2001 | Minneapolis RC (Lande) |
2000 | Quad Cities RA (Cahill) |
1999 | Minneapolis RC (Lande) |
1998 | Gabel |
1997 | Minneapolis RC (Johnson) |
1996 | Minneapolis RC (Dundon) |
1995 | Minneapolis RC (Dundon) |
1994 | Minneapolis RC (Wantchik) |
1993 | Mendota Rowing Club (Muhr) |
1992 | Mendota Rowing Club (Muhr) |
David Lynch Men’s Sculling Plaque
Awarded for: Fastest Male Single Sculling Time